Digital Humanities in the Nordic Countries
3rd Conference
7–9 March 2018, Helsinki
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|  | 
| Session Overview | 
| Date: Wednesday, 07/Mar/2018 | ||||
| 10:00am - 12:30pm | Registration Lobby, Porthania, Yliopistonkatu 3 | |||
| 12:30pm - 2:00pm | Lunch Main Building of the University, entrance from the Senate Square side | |||
| 2:00pm - 2:15pm | Welcome Location: PI | |||
| 2:15pm - 3:30pm | Plenary 1: Alan Liu Location: PI Open and Reproducible Workflows for the Digital Humanities – A 10,000 Meter Elevation View | |||
| 3:30pm - 4:00pm | Coffee break Lobby, Porthania | |||
| 4:00pm - 5:30pm | W-PI-1: New Media Location: PI | W-PII-1: Historical Texts Location: PII | W-PIII-1: Computational Linguistics 1 Location: PIII | W-PIV-1: Infrastructure and Support Location: PIV | 
| 6:00pm - 8:00pm | Joint reception with Nordic Challenges conference Main Building of the University, entrance from the Senate Square side  | |||
| Date: Thursday, 08/Mar/2018 | ||||
| 8:00am - 9:00am | Breakfast Lobby, Porthania | |||
| 9:00am - 10:30am | Plenary 2: Kathryn Eccles Location: PII Finding the Human in Data: What can Digital Humanities learn from digital transformations in cultural heritage? | |||
| 10:30am - 11:00am | Coffee break Lobby, Porthania | |||
| 11:00am - 12:30pm | T-PII-1: Our Digital World Location: PII | T-PIII-1: Open and Closed Location: PIII | T-PIV-1: Newspapers Location: PIV | T-P674-1: Place Location: P674 | 
| 12:30pm - 2:00pm | Lunch Main Building of the University, entrance from the Senate Square side | |||
| 2:00pm - 3:30pm | T-PII-2: Cultural Heritage and Art Location: PII | T-PIII-2: Language Resources Location: PIII | T-PIV-2: Authorship Location: PIV | T-P674-2: Crowdsourcing and Collaboration Location: P674 | 
| 3:30pm - 4:00pm | Coffee break / Surprise Event Lobby, Porthania | |||
| 4:00pm - 5:30pm | T-PII-3: Augmented Reality Location: PII | T-PIII-3: Computational Literary Analysis Location: PIII | T-PIV-3: Legal and Ethical Matters Location: PIV | T-P674-3: Database Design Location: P674 | 
| 5:30pm - 7:00pm | DHN Annual meeting PII, Porthania | |||
| 7:30pm - 10:00pm | Conference dinner Restaurant Sipuli, Kanavaranta 7 | |||
| Date: Friday, 09/Mar/2018 | ||||
| 8:00am - 9:00am | Breakfast Lobby, Porthania | |||
| 9:00am - 9:15am | Introduction to the Digital & Critical Friday Location: Think Corner | |||
| 9:15am - 10:30am | Plenary 3: Caroline Bassett Location: Think Corner ‘In that we travel there’ – but is that enough?: DH and Technological Utopianism. Watchable also remotely from PII, PIV and P674. | |||
| 10:30am - 11:00am | Coffee break Lobby, Porthania | |||
| 11:00am - 12:00pm | F-PII-1: Creating and Evaluating Data Location: PII | F-PIV-1: Manuscripts, Collections and Geography Location: PIV | F-P674-1: Teaching and Learning the Digital Location: P674 | F-TC-1: Data, Activism and Transgression Location: Think Corner | 
| 12:00pm - 12:45pm | Lunch + poster setup Think Corner | |||
| 12:45pm - 2:30pm | Poster Slam (lunch continues), Poster Exhibition & Coffee Location: Think Corner | |||
| 2:30pm - 3:45pm | Plenary 4: Frans Mäyrä Location: Think Corner Game Culture Studies as Multidisciplinary (Digital) Cultural Studies. Watchable also remotely from PII, PIV and P674. | |||
| 4:00pm - 5:30pm | F-PII-2: Computational Linguistics 2 Location: PII | F-PIV-2: Digital History Location: PIV | F-P674-2: Between the Manual and the Automatic Location: P674 | F-TC-2: Games as Culture Location: Think Corner | 
| 5:30pm - 8:00pm | DHN2018 closing party Think Corner | |||
| Contact and Legal Notice · Contact Address: Conference: DHN 2018 | Conference Software - ConfTool Pro 2.6.122 © 2001 - 2018 by Dr. H. Weinreich, Hamburg, Germany | 

 Show Presentations
 Show Presentations List View
 List View Authors
 Authors Print View with Header
 Print View with Header More...
 More... Page View for Export
  Page View for Export Save Page to Disk
  Save Page to Disk Table with Max 2 Columns
  Table with Max 2 Columns